<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animal models of aging &#8211; the African naked mole rat</title>
	<atom:link href="http://www.anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/</link>
	<description>A weblog on the sciences and practices of living healthily very long - perhaps hundreds of years.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-24</guid>
		<description>Hi Res;.  Thanks for your intelligent comments. No,I don&#039;t know about an opposite physical condition to progeria, though one could well exist.  Of course there is the situation in the movie The Strange Case of Benjamin Button but that one seems to violate the 2nd law of thermodynamics.</description>
		<content:encoded><![CDATA[<p>Hi Res;.  Thanks for your intelligent comments. No,I don&#8217;t know about an opposite physical condition to progeria, though one could well exist.  Of course there is the situation in the movie The Strange Case of Benjamin Button but that one seems to violate the 2nd law of thermodynamics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Res</title>
		<link>http://www.anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-23</link>
		<dc:creator>Res</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-23</guid>
		<description>Vince: Nice summation. Regarding the 4th point, I guess the telomerase triggering mechanism in these birds dies slowly over the period of time. Someone should do the hayflick limit for the cells of these birds.

Another sidenote: Is there any symptom named, that is opposite of progeria? I mean, a symptom by which the person does not age physically? ( I know of one such person who is 18 years old, but physically looks like 2 year old. The problem is that this person&#039;s mental age is also 2 years old)</description>
		<content:encoded><![CDATA[<p>Vince: Nice summation. Regarding the 4th point, I guess the telomerase triggering mechanism in these birds dies slowly over the period of time. Someone should do the hayflick limit for the cells of these birds.</p>
<p>Another sidenote: Is there any symptom named, that is opposite of progeria? I mean, a symptom by which the person does not age physically? ( I know of one such person who is 18 years old, but physically looks like 2 year old. The problem is that this person&#8217;s mental age is also 2 years old)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-22</guid>
		<description>Res:  Extremely interesting articles. I get the following messages: 1. Since the storm petrels are tiny birds always on the go and live up to 40 years, this tends to knock out the theory that lifespan is centrally shaped by rate of metabolism.  One explanation given for the long lifespan of the naked mole rat is that its existence is very laid back and it mostly sleeps. Its the opposite for the bird. 2. The accumulated oxidative damage theory of aging also does not seem very applicable for these birds since high metbolism generates a lot of free radicals.  3. The evidence connected with these and other birds is that long initial telomere lengths and telomere length maintenance are factors very correlated with longevity, e.g. a boost to the telomere shortening theory of aging.  4.  Despite telomere lengths growing with age and low cancer rates these birds still die, suggesting that some other form of aging is operational and life-limiting for them.</description>
		<content:encoded><![CDATA[<p>Res:  Extremely interesting articles. I get the following messages: 1. Since the storm petrels are tiny birds always on the go and live up to 40 years, this tends to knock out the theory that lifespan is centrally shaped by rate of metabolism.  One explanation given for the long lifespan of the naked mole rat is that its existence is very laid back and it mostly sleeps. Its the opposite for the bird. 2. The accumulated oxidative damage theory of aging also does not seem very applicable for these birds since high metbolism generates a lot of free radicals.  3. The evidence connected with these and other birds is that long initial telomere lengths and telomere length maintenance are factors very correlated with longevity, e.g. a boost to the telomere shortening theory of aging.  4.  Despite telomere lengths growing with age and low cancer rates these birds still die, suggesting that some other form of aging is operational and life-limiting for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Res</title>
		<link>http://www.anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-21</link>
		<dc:creator>Res</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2009/02/24/animal-models-of-aging-the-african-naked-mole-rat/#comment-21</guid>
		<description>&lt;p&gt;Interesting information.&lt;br /&gt;
Earlier a bird species storm petrels were analyzed for the longevity. It is connected with telomeres.&lt;/p&gt;
&lt;p&gt;http://mbe.oxfordjournals.org/cgi/content/abstract/msm244v1&lt;br /&gt;
http://www.bucknell.edu/x45446.xml&lt;br /&gt;
http://biblioteca.universia.net/ficha.do?id=22484361&lt;/p&gt;
&lt;p&gt;The birds&#039;s telomeres lengthen over the period of time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Interesting information.<br />
Earlier a bird species storm petrels were analyzed for the longevity. It is connected with telomeres.</p>
<p><a href="http://mbe.oxfordjournals.org/cgi/content/abstract/msm244v1" rel="nofollow">http://mbe.oxfordjournals.org/cgi/content/abstract/msm244v1</a><br />
<a href="http://www.bucknell.edu/x45446.xml" rel="nofollow">http://www.bucknell.edu/x45446.xml</a><br />
<a href="http://biblioteca.universia.net/ficha.do?id=22484361" rel="nofollow">http://biblioteca.universia.net/ficha.do?id=22484361</a></p>
<p>The birds&#8217;s telomeres lengthen over the period of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

