<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another piece of DAF-16 research</title>
	<atom:link href="http://www.anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/</link>
	<description>A weblog on the sciences and practices of living healthily very long - perhaps hundreds of years.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The pivotal role of Nrf2. Part 2 – foods, phyto-substances and other substances that turn on Nrf2 &#124; AGING SCIENCES &#8211; Anti-Aging Firewalls</title>
		<link>http://www.anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/#comment-66140</link>
		<dc:creator>The pivotal role of Nrf2. Part 2 – foods, phyto-substances and other substances that turn on Nrf2 &#124; AGING SCIENCES &#8211; Anti-Aging Firewalls</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/#comment-66140</guid>
		<description>[...] metabolism and longevity such as Keap1-Nrf2, AMPK, PI3-kinase, AKT, mTOR, MAPK, PPAR-gamma, FoxO/DAF-16, the GH-IGF axis, P16(Ink4a), SIRT1, telomerase, Klotho and NF-kappaB seems to be more important in [...]</description>
		<content:encoded><![CDATA[<p>[...] metabolism and longevity such as Keap1-Nrf2, AMPK, PI3-kinase, AKT, mTOR, MAPK, PPAR-gamma, FoxO/DAF-16, the GH-IGF axis, P16(Ink4a), SIRT1, telomerase, Klotho and NF-kappaB seems to be more important in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systems Biology and its tools &#124; AGING SCIENCES &#8211; Anti-Aging Firewalls</title>
		<link>http://www.anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/#comment-56521</link>
		<dc:creator>Systems Biology and its tools &#124; AGING SCIENCES &#8211; Anti-Aging Firewalls</dc:creator>
		<pubDate>Mon, 13 Jun 2011 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/#comment-56521</guid>
		<description>[...] tumor suppression by the NRG1 gene, PGC-1alpha in the health-producing effects of exercise, how DAF-16 promotes longevity in nematodes, the cell-cycle roles of JDP2, and CETP gene longevity variants. These are a sample of [...]</description>
		<content:encoded><![CDATA[<p>[...] tumor suppression by the NRG1 gene, PGC-1alpha in the health-producing effects of exercise, how DAF-16 promotes longevity in nematodes, the cell-cycle roles of JDP2, and CETP gene longevity variants. These are a sample of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 偵探</title>
		<link>http://www.anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/#comment-56138</link>
		<dc:creator>偵探</dc:creator>
		<pubDate>Thu, 02 Jun 2011 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://anti-agingfirewalls.com/2010/04/04/another-piece-of-daf-16-research/#comment-56138</guid>
		<description>This is my first time i visit here. I found so many useful stuff in your website especially its discussion; From the a lot of comments on your articles. I guess Im not the only one receiving the many satisfaction right here! keep up a good job;</description>
		<content:encoded><![CDATA[<p>This is my first time i visit here. I found so many useful stuff in your website especially its discussion; From the a lot of comments on your articles. I guess Im not the only one receiving the many satisfaction right here! keep up a good job;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

